Then & Now Facts
Colorado Census Information
1860 1900 1930 1960 1990
Population 39,864 539,700 1,035,791 1,753,947 3,294,394
Farms 1,738 24,700 59,956 33,183 27,000
Railroad miles 157 4,587 4,928 3,786 3,279
Motor vehicles 0 0 309,000 924,000 3,155,000
Metropolitan Area
1870 1900 1940 1950 1990
State of Colorado 39,864 539,700 1,123,296 1,325,089 3,294,394
Denver* 4,759 133,859 384,372 563,832 1,848,319
Colorado Springs* . 21,083 36,789 45,472 397,014
Pueblo 666 28,157 62,039 90,188 123,051
Other Information

Jackson and his crew averaged three miles an hour. Twenty four miles in one day was considered a good day's work.

In the winter, hay sold for $200/ton

When Jackson joined the Hayden Survey in 1870, he did not receive a salary. Yet he was the official photographer and received payment of all expenses.

By 1896, 15 railroads operated in Colorado, with 4,762.84 miles of track. 12,000 men worked for the railroad.

Activities:
Using Maps | A Special Place | Then and Now | Picture Yourself | Keeping in Touch | Hot off the Press | Today and Tommorow | Going Shopping | Additional Activities